A hybrid, customer-only cloud managed
directly by NAVER Cloud, Neurocloud
What is Neurocloud, a hybrid cloud exclusively available
for fully-managed type cloud customers?
It is a service for companies or organizations that wish to comply with company
security regulations for data while flexibly integrated with a legacy environment.
Installation of dedicated hardware and remote
| Public Ncloud | Neurocloud | ||||
|---|---|---|---|---|---|
| Management | Service life cycle | Release of new products and feature improvements led by CSP | |||
| Operation | Platform operation led by CSP | ||||
| Service | Interface | Public portal/console | |||
| PaaS | Provisioning using the public Ncloud repository | ||||
| IaaS | Server, Network, Storage | ||||
| Physical configuration | Hardware | Hardware dedicated to the public cloud | Hardware dedicated to Neurocloud | ||
| Location | NAVER Cloud data center | Customer's IT room/data center |
Provision type
Hybrid cloud optimized for HyperCLOVA X
Create GPU clusters on Neurocloud, which is on-premises hardware for hybrid computing that encompasses all the technology behind our Gak data centers, to access the hyperscale AI model HyperCLOVA X along with training and operational tools. Train the model with your data and set up on-premises infrastructure connected to in-house networks to comply with security requirements.
Services mountable on Neurocloud
Neurocloud offers a range of services, including Server, Storage, Network, Cloud DB, Kubernetes, and HyperCLOVA X-powered CLOVA Studio.
Most of our featured services in IaaS and PaaS perform data processing and storage tasks on Neurocloud.
For services in Management & Governance and Security, data will be processed and stored in the public cloud.
| On Neurocloud | |||||
|---|---|---|---|---|---|
| Public Ncloud (Neurocloud-integrated products) | |||||
| IaaS | SaaS | ||||
| Server | Storage | Networking | HyperCLOVA X | Management & Governance | Security |
| Server Type | · Block Storage | · VPC | CLOVA Studio based on HyperCLOVA | · Cloud Insight | · Key Management Service |
| · Standard | · NAS | · Private LB | · Resource Manager | · Certificate Manager | |
| · High-CPU | · Object Storage | · Cloud Activity Tracer | · System Security Checker | ||
| · High-Memory | · Cloud Log Analytics | ||||
| OS | · Organization | ||||
| Linux | · Sub Account | ||||
| · CentOS | |||||
| · Ubuntu | |||||
| · RHEL | |||||
| Windows | |||||
| Auto Scaling | |||||
| PaaS | |||||
| Container | Database | Big Data & Analytics | |||
| · Kubernetes Service | Cloud DB | · Search Engine Service | |||
| · MySQL | |||||
| · PostgreSQL | |||||
| · Redis | |||||
Do you have further questions about the service?
Get in touch through Contact Us, we will do our best to help.







